What cattle sold for across the West this week
Steer, heifer and cow prices from 21 auction markets in Alberta, Saskatchewan and Manitoba on one free page, by 100-lb weight class, plus the official provincial composites. Every table cites its source and sale date.
Most recent sale covered: Fri Oct 16, 2026 · data pulled Mon Oct 19, 2026
Provincial composites, feeder cattle ($/cwt)
SBW = SaleBarn West composite (the small number is how many auction markets went into it; hover for the range). Off. = the official provincial composite. The SaleBarn composite is a plain average of each auction market's latest reported price (the auction market's average if it gives one, otherwise the middle of its low-high range). It is not weighted by head count. Official composites are shown next to it as published.
Alberta
| Lb | Steers | Heifers | ||
|---|---|---|---|---|
| SBW | Off. | SBW | Off. | |
| 300-399 | $8563 | — | $7193 | — |
| 400-499 | $7505 | — | $6445 | $653 |
| 500-599 | $6486 | $641 | $5706 | $557 |
| 600-699 | $5686 | $582 | $5075 | $515 |
| 700-799 | $5296 | $534 | $4716 | $464 |
| 800-899 | $4836 | $497 | $4384 | — |
| 900+ | $4444 | — | $4044 | — |
Saskatchewan
| Lb | Steers | Heifers | ||
|---|---|---|---|---|
| SBW | Off. | SBW | Off. | |
| 300-399 | $8507 | — | $7357 | — |
| 400-499 | $7617 | — | $6537 | $652 |
| 500-599 | $6637 | $636 | $5667 | $554 |
| 600-699 | $5787 | $570 | $5007 | $508 |
| 700-799 | $5306 | $540 | $4335 | $477 |
| 800-899 | $5064 | $500 | $4365 | — |
| 900+ | $4275 | — | $4126 | — |
Manitoba
| Lb | Steers | Heifers | ||
|---|---|---|---|---|
| SBW | Off. | SBW | Off. | |
| 300-399 | $8102 | — | $6482 | — |
| 400-499 | $7518 | $746 | $6288 | $623 |
| 500-599 | $6428 | $642 | $5568 | $553 |
| 600-699 | $5658 | $563 | $4978 | $499 |
| 700-799 | $5218 | $520 | $4478 | $448 |
| 800-899 | $4807 | $484 | $4016 | $409 |
| 900+ | $4375 | $434 | $3836 | $383 |
Biggest weekly moves
Biggest gains
| Auction market | Class | This sale | Prior | Change |
|---|---|---|---|---|
| Thorsby Stockyards AB | Heifers 600-699 | $500 Oct 15 | $478 Oct 08 | +22 |
| Thorsby Stockyards AB | Steers 700-799 | $530 Oct 15 | $515 Oct 08 | +16 |
| Southern Alberta Livestock Exchange (SALE, Fort Macleod) AB | Heifers 500-599 | $575 Oct 15 | $560 Oct 08 | +15 |
| Thorsby Stockyards AB | Steers 800-899 | $505 Oct 15 | $490 Oct 08 | +15 |
| VJV Ponoka AB · via AB WLMR | Heifers 500-599 | $573 Oct 16 | $560 Oct 09 | +13 |
| Southern Alberta Livestock Exchange (SALE, Fort Macleod) AB | Steers 400-499 | $750 Oct 15 | $738 Oct 08 | +12 |
Biggest drops
| Auction market | Class | This sale | Prior | Change |
|---|---|---|---|---|
| North Central Livestock Exchange (Clyde) AB · via AB WLMR | Steers 800-899 | $464 Oct 16 | $488 Oct 09 | -23 |
| North Central Livestock Exchange (Clyde) AB · via AB WLMR | Heifers 500-599 | $582 Oct 16 | $599 Oct 09 | -16 |
| Calgary Stockyards (Strathmore) AB · via AB WLMR | Steers 500-599 | $650 Oct 16 | $664 Oct 09 | -14 |
| North Central Livestock Exchange (Clyde) AB · via AB WLMR | Steers 600-699 | $560 Oct 16 | $570 Oct 09 | -10 |
| VJV Ponoka AB · via AB WLMR | Steers 500-599 | $654 Oct 16 | $660 Oct 09 | -6 |
| Thorsby Stockyards AB | Heifers 400-499 | $610 Oct 15 | $615 Oct 08 | -5 |
This week by auction market: steers and heifers ($/cwt)
30 other inventoried auction markets have no current machine-readable prices. See the auction market directory for the reasons.