Winnipeg Livestock Sales
Winnipeg, Manitoba · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: Winnipeg Livestock Sales market report
Sale date Fri Oct 16, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| <400 | $750.00 | $900.00 |
| 400-499 | $640.00 | $776.00 |
| 500-599 | $580.00 | $665.00 |
| 600-699 | $500.00 | $614.00 |
| 700-799 | $430.00 | $551.00 |
| 800-899 | $420.00 | $475.00 |
| 900-999 | $400.00 | $475.00 |
| 1000+ | $400.00 | $422.50 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| <400 | $700.00 | $860.00 |
| 400-499 | $580.00 | $695.00 |
| 500-599 | $500.00 | $602.00 |
| 600-699 | $450.00 | $545.00 |
| 700-799 | $400.00 | $500.00 |
| 800-899 | $350.00 | $400.00 |
| 900-999 | $340.00 | $365.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Good Bulls | $245.00 | $255.00 | — |
| Cows Cows - Dry Fed | $190.00 | $214.00 | — |
| Cows Cows - Good Fleshed | $160.00 | $190.00 | — |
| Cows Cows - Lean | $140.00 | $180.00 | — |
Source: Winnipeg Livestock Sales market report · CAD $/cwt · sale/report date Fri Oct 16, 2026 · source · fetched 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.
Also reported in: Manitoba Agriculture weekly cattle report
Sale date Fri Oct 2, 2026
Steers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $600.00 | $770.00 | $685.00 |
| 500-599 | $580.00 | $678.00 | $629.00 |
| 600-699 | $525.00 | $630.00 | $577.50 |
| 700-799 | $470.00 | $548.00 | $509.00 |
| 800-899 | $455.00 | $512.00 | $483.50 |
Heifers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $540.00 | $640.00 | $590.00 |
| 500-599 | $500.00 | $590.00 | $545.00 |
| 600-699 | $475.00 | $531.00 | $503.00 |
| 700-799 | $420.00 | $465.00 | $442.50 |
| 800-899 | $410.00 | $430.00 | $420.00 |
| 900+ | $360.00 | $385.00 | $372.50 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Bulls | $240.00 | $268.00 | $254.00 |
| Cows D1/D2 Cows | $200.00 | $218.00 | $209.00 |
| Cows D3 Cows | $160.00 | $200.00 | $180.00 |
Source: Manitoba Agriculture weekly cattle report · CAD $/cwt (via Manitoba Agriculture weekly cattle report (avg = report's average price)) · sale/report date Fri Oct 2, 2026 · source · fetched 2026-10-19 18:35
Price history (6 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)