Ste. Rose Auction Mart
Ste. Rose du Lac, Manitoba · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: Ste. Rose Auction Mart market report
Sale date Thu Oct 15, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $752.00 | $835.00 |
| 400-499 | $665.00 | $812.50 |
| 500-599 | $600.00 | $659.00 |
| 600-699 | $537.00 | $606.00 |
| 700-799 | $523.00 | $569.00 |
| 800-899 | $500.00 | $535.00 |
| 900-999 | $434.00 | $468.00 |
| 1000-1099 | $446.00 | $446.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $584.00 | $725.00 |
| 400-499 | $560.00 | $660.00 |
| 500-599 | $525.50 | $613.00 |
| 600-699 | $477.00 | $527.50 |
| 700-799 | $428.00 | $452.00 |
| 800-899 | $385.00 | $439.00 |
| 900-999 | $400.00 | $417.50 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls High Yealding Bulls | $240.00 | $272.00 | — |
| Cows Canner / thin cows | $165.00 | $195.00 | — |
| Cows High yield cows | $201.00 | $221.00 | — |
| Cows Light feeding cows | $195.00 | $235.00 | — |
| Cows Mid weight feeding cows | $205.00 | $239.00 | — |
| Heifers heiferettes | $252.00 | $298.00 | — |
Source: Ste. Rose Auction Mart market report · CAD $/cwt · sale/report date Thu Oct 15, 2026 · source · fetched 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.
Also reported in: Manitoba Agriculture weekly cattle report
Sale date Thu Oct 8, 2026
Steers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $710.00 | $800.00 | $755.00 |
| 500-599 | $610.00 | $700.00 | $655.00 |
| 600-699 | $550.00 | $599.00 | $574.50 |
| 700-799 | $510.00 | $557.50 | $533.75 |
| 800-899 | $475.00 | $522.50 | $498.75 |
Heifers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $610.00 | $676.00 | $643.00 |
| 500-599 | $510.00 | $600.00 | $555.00 |
| 600-699 | $480.00 | $530.00 | $505.00 |
| 700-799 | $415.00 | $482.50 | $448.75 |
| 800-899 | $385.00 | $437.00 | $411.00 |
| 900+ | $400.00 | $412.00 | $406.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Bulls | $240.00 | $271.00 | $255.50 |
| Cows D1/D2 Cows | $200.00 | $233.00 | $216.50 |
| Cows D3 Cows | $175.00 | $210.00 | $192.50 |
Source: Manitoba Agriculture weekly cattle report · CAD $/cwt (via Manitoba Agriculture weekly cattle report (avg = report's average price)) · sale/report date Thu Oct 8, 2026 · source · fetched 2026-10-19 18:35
Price history (5 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)