Southern Alberta Livestock Exchange (SALE, Fort Macleod)
Fort Macleod, Alberta · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: Southern Alberta Livestock Exchange (SALE, Fort Macleod) market report
Sale date Thu Oct 15, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 200-299 calves | $800.00 | $1,010.00 |
| 300-399 calves | $830.00 | $980.00 |
| 400-499 calves | $670.00 | $830.00 |
| 500-599 calves | $600.00 | $715.00 |
| 600-699 calves | $530.00 | $606.00 |
| 700-799 calves | $500.00 | $555.00 |
| 800-899 calves | $465.00 | $495.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 200-299 calves | $700.00 | $905.00 |
| 300-399 calves | $700.00 | $875.00 |
| 400-499 calves | $600.00 | $700.00 |
| 500-599 calves | $520.00 | $630.00 |
| 600-699 calves | $480.00 | $565.00 |
| 700-799 calves | $450.00 | $500.00 |
Source: Southern Alberta Livestock Exchange (SALE, Fort Macleod) market report · CAD $/cwt · sale/report date Thu Oct 15, 2026 · source · fetched 2026-10-19 18:35
Price history (8 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)