Sale date Fri Oct 16, 2026
Steers
| Weight (lb) | Low | High | Avg | Head |
|---|
| 200-299 | $700.00 | $700.00 | $700.00 | 1 |
| 300-399 | $620.00 | $850.00 | $824.45 | 25 |
| 400-499 | $550.00 | $780.00 | $741.25 | 60 |
| 500-599 | $530.00 | $679.00 | $642.59 | 231 |
| 600-699 | $551.00 | $575.00 | $559.21 | 18 |
| 700-799 | $477.50 | $477.50 | $477.50 | 3 |
| 900-999 | $140.00 | $440.00 | $292.56 | 2 |
Heifers
| Weight (lb) | Low | High | Avg | Head |
|---|
| 200-299 | $350.00 | $500.00 | $427.10 | 2 |
| 300-399 | $650.00 | $790.00 | $696.99 | 36 |
| 400-499 | $300.00 | $670.00 | $622.41 | 105 |
| 500-599 | $490.00 | $575.00 | $563.38 | 49 |
| 600-699 | $400.00 | $500.00 | $447.66 | 2 |
| 700-799 | $240.00 | $240.00 | $240.00 | 1 |
| 800-899 | $175.00 | $459.00 | $428.27 | 10 |
| 900-999 | $413.00 | $413.00 | $413.00 | 12 |
| 1000-1250 | $325.00 | $350.00 | $336.32 | 4 |
| 1251-1499 | $239.00 | $300.00 | $267.15 | 2 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|
| Bull Calves bull calves 200-299 | $560.00 | $560.00 | $560.00 |
| Bull Calves bull calves 300-399 | $800.00 | $800.00 | $800.00 |
| Bull Calves bull calves 400-499 | $625.00 | $625.00 | $625.00 |
| Bull Calves bull calves 500-599 | $510.00 | $510.00 | $510.00 |
| Bulls Bull 1500 TO 3999 lb | $150.00 | $264.00 | $226.65 |
| Cows Cow 1001 TO 1250 lb | $45.00 | $255.00 | $192.67 |
| Cows Cow 1251 TO 1499 lb | $120.00 | $257.50 | $229.22 |
| Cows Cow 1500 TO 3999 lb | $165.00 | $236.00 | $223.79 |
| Cows Cow 901 TO 1000 lb | $120.00 | $120.00 | $120.00 |
Source: Mankota Stockmen's Weigh Co. market report · CAD $/cwt · sale/report date Fri Oct 16, 2026 ·
source · fetched 2026-10-19 18:35
Price history (46 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)