Heartland Livestock Swift Current
Swift Current, Saskatchewan · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: Heartland Livestock Swift Current market report
Sale date Fri Oct 9, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $760.00 | $917.00 |
| 400-499 | $707.00 | $812.00 |
| 500-599 | $655.00 | $674.00 |
| 600-699 | $560.00 | $602.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $735.00 | $837.00 |
| 400-499 | $620.00 | $694.00 |
| 500-599 | $530.00 | $597.00 |
| 600-699 | $467.00 | $524.00 |
| 900-999 | $370.00 | $415.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Mature Bulls (over 1900) | $220.00 | $258.00 | — |
| Bulls Mature Bulls (under 1900) | $180.00 | $220.00 | — |
| Cows D1-D2 Cows | $220.00 | $239.00 | — |
| Cows D3 Cows | $170.00 | $220.00 | — |
| Heifers heiferettes | $320.00 | $385.00 | — |
Source: Heartland Livestock Swift Current market report · CAD $/cwt · sale/report date Fri Oct 9, 2026 · source · fetched 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.