Ashern Auction Mart
Ashern, Manitoba · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Also reported in: Manitoba Agriculture weekly cattle report
Sale date Wed Oct 7, 2026
Steers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $699.00 | $802.50 | $750.75 |
| 500-599 | $525.00 | $604.00 | $564.50 |
| 600-699 | $465.00 | $556.00 | $510.50 |
| 700-799 | $452.00 | $526.00 | $489.00 |
| 800-899 | $445.00 | $484.00 | $464.50 |
| 900+ | $380.00 | $420.00 | $400.00 |
Heifers
| Weight (lb) | Low | High | Avg |
|---|---|---|---|
| 400-499 | $505.00 | $562.50 | $533.75 |
| 500-599 | $480.00 | $520.00 | $500.00 |
| 600-699 | $435.00 | $460.00 | $447.50 |
| 700-799 | $390.00 | $425.00 | $407.50 |
| 800-899 | $350.00 | $385.00 | $367.50 |
| 900+ | $315.00 | $365.00 | $340.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Bulls | $240.00 | $251.00 | $245.50 |
| Cows D1/D2 Cows | $185.00 | $220.00 | $202.50 |
Source: Manitoba Agriculture weekly cattle report · CAD $/cwt (via Manitoba Agriculture weekly cattle report (avg = report's average price)) · sale/report date Wed Oct 7, 2026 · source · fetched 2026-10-19 18:35
Price history (4 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)